DMTc Training & Coaching menginformasikan pelatihan-pelatihan public dibidang finance & accounting management, audit & fraud, dan perpajakan yang akan dilaksanakan di bulan November & December 2013. DMTc juga memberikan pelatihan in-house yang disesuaikan dengan kebutuhan perusahaan dan program coaching. Silahkan hubungi kami di (021) 837 04065 atau admin@dmt-id.com untuk pendaftaran dan informasi detail silabus. Silabus dapat di akses juga d www.dmt-id.com | ||||
Kami mohon maaf apabila email ini menggangu kenyamanan Bapak dan Ibu. Silahkan email ke admin @dmt-id.com dengan subject REMOVE ME, jika Bapak dan Ibu tidak berkenan lagi menerima email ini | ||||
November 2013 | December 2013 | |||
Judul Pelatihan | Tanggal | Judul Pelatihan | Tanggal | |
Finance & Accounting Management Courses | Finance & Accounting Management Courses | |||
Project Cost Control & Accounting | 7 -8 | Accounting For Inventory : PSAK, IFRS, Tax Based and Operational Approach | 5 - 6 | |
Managing Collectors Performance in Financial Institution | 7 -8 | Collection Skill for Collection Officer in Financial Institution | 9 - 10 | |
Financial Statement Analysis for Non Financial Institution | 11 - 12 | Financing and Debt Management | 9 - 10 | |
Transfer Pricing - Perpajakan dan Akuntansi | 11 - 12 | International Financial Reporting Standard (IFRS) – IFRS & Dampak Perpajakannya | 10 - 11 | |
Analisa Kredit Mikro, Teknik Praktis, Monitoring dan Pemecahan Masalah | 12 - 13 | Finance & Accounting Management for Non Finance | 10 - 11 | |
Optimizing Budget With Excel Spreadsheet | 12 - 13 | Management and Cost Accounting | 11 - 12 | |
Accounting Control – Practice and Tricks | 14 - 15 | Presentation Skills for Finance and Accounting Professionals | 11 - 12 | |
Leadership for Finance and Accounting Professionals | 14 - 15 | Penyusunan SOP Accounting | 12 - 13 | |
Credit Analysis, Monitoring and Problem Solving | 18 - 19 | Reducing and Managing Cost – Driving Cost Down | 12 - 13 | |
Penyusunan Standard Operating & Accounting Policy and Procedure Perusahaan Tambang | 18 - 19 | Financial Statement Analysis for Financial Institution | 12 - 13 | |
Cash Flow & Treasury Management – Driving to Positive Cash | 19 - 20 | Analisa Kredit Mikro, Teknik Praktis, Monitoring dan Pemecahan Masalah | 16 - 17 | |
Cost Accounting & Control – Hotel & Restaurant | 20 - 21 | Strategic And Management Control – Financial Control Aspects | 16 - 17 | |
Cost Accounting & Control – Mining Industry | 20 - 21 | Pedoman Penyajian Laporan Keuangan Perusahaan Pertambangan | 16 - 17 | |
Penyusunan Laporan Keuangan Berbasis IFRS PSAK dan Perpajakan Terkini | 21 - 22 | New Project & Investment Analysis for Coal Mining Industry | 17 - 18 | |
Receivable and Collection Management | 21 - 22 | Developing, Managing and Controlling BUDGET | 18 - 19 | |
Manage Monthly And Year Financial Reports | 25 - 26 | Deferred Tax - Strategic Tax & Accounting Approach | 19 - 20 | |
Penyusunan Laporan Keuangan Syariah – Berbasis PSAK & IFRS dan Perpajakan Terkini | 25 - 26 | Basic Accounting Knowledge for Business | 19 - 20 | |
Fixed & Intangible Asset Accounting and Management | 26 - 27 | Accounting, Costing & Cost Control - Industri Perkebunan | 19 - 20 | |
Financial Reporting for Non Profit Organization - PSAK, IFRS, Indonesian Tax Based | 27 - 28 | Penyusunan Laporan Keuangan Perusahaan Konstruksi, Developer dan Property | 19 - 20 | |
Audit & Fraud Courses | Audit & Fraud Courses | |||
Interviewing Skills for Anti-Fraud – Audit & Psychological Approach | 14 - 15 | Auditing Techniques and Tools : A Guide Auditor | 5 - 6 | |
Purchasing Fraud: Prevention, Detection and Solution | 18 - 19 | Forensic Accounting Investigation and Audit | 11 - 12 | |
Detecting Creative Accounting and Financial Report Fraud | 27 - 28 | Fraud Auditing In Financial Institutions - Banking & Insurance Practice Approaches | 17 - 18 | |
Risk-based Internal Auditing (RBA) – COSO Based | 27 - 28 | Internal Audit - A step by step guideline for Auditor | 18 - 19 | |
Production & Operation Management Courses | Production & Operation Management Courses | |||
Negotiation Skill For Purchasing | 12 - 13 | Purchasing & Procurement Management | 9 - 10 | |
Inventory & Warehouse Management | 18 - 19 | Managing Supplier Performance And Relation | 16 - 17 | |
Best Practice Supply Chain Management | 25 - 26 | Production Planning And Inventory Control | 17 - 18 | |
Lokasi Pelatihan & Biaya | ||||
Lokasi : DMTc Training Center, Gedung Ariobimo Jln HR Rasuna Said, Jakarta Investasi :Rp 3.000.000 per person | ||||
Contact DMTc | ||||
Graha Pelangi 3rd Fl, Jln Abdullah Syafei, Casablanca no 25, Bukit Duri, Jakarta Selatan. Phone (021) 837 04065 Fax (021) 835 4333. Email: admin@dmt-id.com. Website : http://www.dmt-id.com/ | ||||
|
No comments:
Post a Comment